VHIS Terms and Benefits (incl. Standard Terms and Conditions, Policy Schedule, Benefit Schedule and Supplement to the VHIS Certified Plan)
Latest Version
Benefit Level | Ward Class / Plan Name | Policy currency | VHIS Certified Plan certification number | English Version |
"WiseCare'' Medical Insurance Plan (Effective from 22 July 2024) | ||||
- | N/A | HKD | S00028-01-000-03 | Download here |
"BetterCare'' Medical Insurance Plan (Effective from 22 July 2024) | ||||
1 | Ward | HKD | F00021-01-000-03 | Download Here |
2 | Semi-private room | F00021-02-000-03 | Download here | |
3 | Standard Private room | F00021-03-000-03 | Download here | |
1 | Ward | USD | F00021-04-000-03 | Download here |
2 | Semi-private room | F00021-05-000-03 | Download here | |
3 | Standard Private room | F00021-06-000-03 | Download here | |
''TopCare'' Medical Insurance Plan (Effective from 22 July 2024) |
||||
1 | Ward | HKD | F00037-01-000-03 | Download here |
2 | Ward | F00037-02-000-03 | Download here | |
3 | Semi-private room | F00037-03-000-03 | Download here | |
4 | Standard Private room | F00037-04-000-03 | Download here | |
1 | Ward | USD | F00037-05-000-03 | Download here |
2 | Ward | F00037-06-000-03 | Download here | |
3 | Semi-private room | F00037-07-000-03 | Download here | |
4 | Standard Private room | F00037-08-000-03 | Download here | |
"FlexiCare" Medical Insurance Plan (Effective from 22 July 2024) |
||||
1 | Standard Ward Room | HKD | F00064-01-000-02 | Download here |
2 | Standard Semi-private room | F00064-02-000-02 | Download here | |
1 | Standard Ward Room | USD | F00064-03-000-02 | Download here |
2 | Standard Semi-private room | F00064-04-000-02 | Download here | |
"ChampCare" Medical Insurance Plan (Effective from 10 January 2025) (including the Supplement on value-added tax & goods and services tax and inclusion of public & private hospitals in HK in the definition of Hospital) |
||||
1 | Asia (HKD 36,000 Deductible + HKD 36,000 Benefit Contribution Amount) |
HKD | F00077-01-000-01 | Download here |
2 | Asia (HKD 18,000 Deductible + HKD 18,000 Benefit Contribution Amount) |
F00077-02-000-01 | Download here | |
3 | Asia (HKD 0 Deductible + HKD 0 Benefit Contribution Amount) |
F00077-03-000-01 | Download here | |
4 |
Worldwide excluding USA (HKD 18,000 Deductible + HKD 18,000 Benefit Contribution Amount) |
F00077-04-000-01 | Download here | |
5 | Worldwide excluding USA (HKD 0 Deductible + HKD 0 Benefit Contribution Amount) |
F00077-05-000-01 | Download here | |
6 | Worldwide (HKD 18,000 Deductible + HKD 18,000 Benefit Contribution Amount) |
F00077-06-000-01 | Download here | |
7 | Worldwide (HKD 0 Deductible + HKD 0 Benefit Contribution Amount) |
F00077-07-000-01 | Download here | |
1 | Asia (USD 4,640 Deductible + USD 4,640 Benefit Contribution Amount) |
USD | F00077-08-000-01 | Download here |
2 | Asia (USD 2,320 Deductible + USD 2,320 Benefit Contribution Amount) |
F00077-09-000-01 | Download here | |
3 | Asia (USD 0 Deductible + USD 0 Benefit Contribution Amount) |
F00077-10-000-01 | Download here | |
4 | Worldwide excluding USA (USD 2,320 Deductible + USD 2,320 Benefit Contribution Amount) |
F00077-11-000-01 | Download here | |
5 | Worldwide excluding USA (USD 0 Deductible + USD 0 Benefit Contribution Amount) |
F00077-12-000-01 | Download here | |
6 | Worldwide (USD 2,320 Deductible + USD 2,320 Benefit Contribution Amount) |
F00077-13-000-01 | Download here | |
7 | Worldwide (USD 0 Deductible + USD 0 Benefit Contribution Amount) |
F00077-14-000-01 | Download here |
Supplement on value-added tax & goods and services tax (Effective from 1 March 2022)
Benefit Level | Ward Class | Policy currency | VHIS Certified Plan certification number | English Version |
"WiseCare'' Medical Insurance Plan | ||||
- | N/A | HKD | S00028-01-000-03 | Download here |
"BetterCare'' Medical Insurance Plan | ||||
1 | Ward | HKD | F00021-01-000-03 | Download here |
2 | Semi-private room | F00021-02-000-03 | ||
3 | Standard Private room | F00021-03-000-03 | ||
1 | Ward | USD | F00021-04-000-03 | |
2 | Semi-private room | F00021-05-000-03 | ||
3 | Standard Private room | F00021-06-000-03 | ||
''TopCare'' Medical Insurance Plan |
||||
1 | Ward | HKD | F00037-01-000-03 | Download here |
2 | Ward | F00037-02-000-03 | ||
3 | Semi-private room | F00037-03-000-03 | ||
4 | Standard Private room | F00037-04-000-03 | ||
1 | Ward | USD | F00037-05-000-03 | |
2 | Ward | F00037-06-000-03 | ||
3 | Semi-private room | F00037-07-000-03 | ||
4 | Standard Private room | F00037-08-000-03 | ||
"FlexiCare" Medical Insurance Plan |
||||
1 | Standard Ward Room | HKD | F00064-01-000-02 | Download here |
2 | Standard Semi-private room | F00064-02-000-02 | ||
1 | Standard Ward Room | USD | F00064-03-000-02 | |
2 | Standard Semi-private room | F00064-04-000-02 |
Supplement on inclusion of public & private hospitals in HK in the definition of Hospital (Effective from 14 January 2023)
Benefit Level | Ward Class | Policy currency | VHIS Certified Plan certification number | English Version |
"WiseCare'' Medical Insurance Plan | ||||
- | N/A | HKD | S00028-01-000-03 | Download here |
"BetterCare'' Medical Insurance Plan | ||||
1 | Ward | HKD | F00021-01-000-03 | Download here |
2 | Semi-private room | F00021-02-000-03 | ||
3 | Standard Private room | F00021-03-000-03 | ||
1 | Ward | USD | F00021-04-000-03 | |
2 | Semi-private room | F00021-05-000-03 | ||
3 | Standard Private room | F00021-06-000-03 | ||
''TopCare'' Medical Insurance Plan |
||||
1 | Ward | HKD | F00037-01-000-03 | Download here |
2 | Ward | F00037-02-000-03 | ||
3 | Semi-private room | F00037-03-000-03 | ||
4 | Standard Private room | F00037-04-000-03 | ||
1 | Ward | USD | F00037-05-000-03 | |
2 | Ward | F00037-06-000-03 | ||
3 | Semi-private room | F00037-07-000-03 | ||
4 | Standard Private room | F00037-08-000-03 | ||
"FlexiCare" Medical Insurance Plan |
||||
1 | Standard Ward Room | HKD | F00064-01-000-02 | Download here |
2 | Standard Semi-private room | F00064-02-000-02 | ||
1 | Standard Ward Room | USD | F00064-03-000-02 | |
2 | Standard Semi-private room | F00064-04-000-02 |